Zivo board
Board Sizes | Assembled Sizes | |||
Length | Height | Length | Height | Depth |
120 cm | 90 cm | 129 cm | 188 cm | 55 cm |
120 cm | 120 cm | 129 cm | 203 cm | 55 cm |
150 cm | 120 cm | 159 cm | 203 cm | 55 cm |
180 cm | 120 cm | 189 cm | 203 cm | 55 cm |
240 cm | 120 cm | 249 cm | 203 cm | 55 cm |
Board Sizes | Assembled Sizes | |||
Length | Height | Length | Height | Depth |
120 cm | 90 cm | 129 cm | 188 cm | 55 cm |
120 cm | 120 cm | 129 cm | 203 cm | 55 cm |
150 cm | 120 cm | 159 cm | 203 cm | 55 cm |
180 cm | 120 cm | 189 cm | 203 cm | 55 cm |
240 cm | 120 cm | 249 cm | 203 cm | 55 cm |
KLOF SDN BHD
(Company No. 201601015847 / 1186778-H)
© 2024 KLOF Sdn Bhd. All Rights Reserved.
Sending...